| Pieces |
1 color
|
2 colors
|
3 colors
|
4 colors
|
5 colors
|
6 colors
|
7 colors
|
8 colors
|
| 12 | 3.50 | 4.50 | 5.50 | 6.50 | 7.50 | 8.50 | quote | quote |
| 24 | 2.00 | 2.50 | 3.00 | 3.50 | 6.00 | 6.50 | ||
| 48 | 1.40 | 1.80 | 2.20 | 2.60 | 4.30 | 3.80 | ||
| 72 | 1.00 | 1.20 | 1.50 | 2.20 | 2.80 | 3.30 | ||
| 144 | 0.80 | 1.00 | 1.20 | 1.70 | 2.55 | 3.05 | ||
| 300 | 0.65 | 0.85 | 1.10 | 1.40 | 2.30 | 2.80 | ||
| 500 | 0.50 | 0.70 | 1.00 | 1.10 | 2.10 | 2.60 | ||
| 1000 | 0.40 | 0.55 | 0.70 | 0.85 | 1.95 | 2.45 | ||
| 2500 | quote | |||||||
| 5000 | quote |

http://www.SignaturesX.com
Signatures@SignaturesX.com
559 S. Highland St. - Memphis, TN
877-619-6189
Shirt Pricing Examples:
100 White Shirts (Delta 11730) w/ 2 Color Imprint = Print
Price List cost = $1.20 + Shirt Price Cost= $2.64 = $3.84 + 2
screens
144 Black Shirts (Gildan 5000) w/ 3 Color Imprint = Print
Price List cost = $1.20 + Shirt Price Cost= $3.27 + Dark Shirt
Print = $0.60= $5.07 + 3 screens
Specialty Pricing:
Jackets - dark Print Price + 30% to print
pricing
Pocket Prints (Prints on Shirt Pocket) -
add 25% to print pricing
Sleeve Prints (Down Sleeve on Long Sleeve
Shirt) - add 30% to print pricing
Cap Printing - add 25% to print pricing
| N= white & natural | ||||||||||
| A= ash | ||||||||||
| D= all other colors | ||||||||||
| Short Sleeve T-Shirts | ||||||||||
| N= white & natural | ||||||||||
| A= ash | ||||||||||
| D= all other colors | ||||||||||
| 5.2 oz. 100% cotton | 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | ||
| 1-2-3-4 | N | 3.62 | 3.42 | 2.92 | 2.64 | 2.41 | 2.29 | 2.09 | 2.01 | |
| 6-5-3-2-4 | A | 4.32 | 4.03 | 3.44 | 3.14 | 2.90 | 2.76 | 2.55 | 2.45 | |
| 6-5-1-4 | C | 4.85 | 4.50 | 3.79 | 3.53 | 3.27 | 3.11 | 2.89 | 2.78 | |
| (1) PC54 (2) SM 5000 (3) SM 5280 | ||||||||||
| (4) Staton 5000 (5) Alstyle 1901 (6) Delta | ||||||||||
| 6.1 oz. 100% cotton | 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | ||
| 2-1-3-5-4 | N | 4.13 | 3.86 | 3.30 | 3.01 | 2.76 | 2.63 | 2.43 | 2.33 | |
| 2-3-1-5-4 | A | 5.28 | 4.87 | 4.11 | 3.84 | 3.56 | 3.39 | 3.17 | 3.05 | |
| 2-4-5-1-3 | C | 5.47 | 5.03 | 4.30 | 3.97 | 3.70 | 3.52 | 3.29 | 3.17 | |
| (1) PC61 (2) Delta 65000 (3) Sanmar 2000 | ||||||||||
| (4) Alstyle 1301 (5) Staton 2000 | ||||||||||
| Long Sleeve T-Shirts | ||||||||||
| 6.1 oz. And 5.5 oz shirts | 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | ||
| Delta 61748 100% cotton ...5.2 oz. | N | 5.38 | 4.96 | 4.24 | 3.91 | 3.64 | 3.46 | 3.24 | 3.11 | |
| A | 6.63 | 6.05 | 5.17 | 4.82 | 4.51 | 4.29 | 4.05 | 3.90 | ||
| C | 6.63 | 6.05 | 5.12 | 4.82 | 4.51 | 4.29 | 4.05 | 3.90 | ||
| 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | |||
| Alstyle 1304 100% cotton...6.1 oz. | N | 6.29 | 5.76 | 4.92 | 4.57 | 4.28 | 4.07 | 3.83 | 3.68 | |
| A | 7.71 | 7.00 | 5.99 | 5.60 | 5.27 | 5.01 | 4.75 | 4.57 | ||
| C | 7.71 | 7.00 | 5.94 | 5.60 | 5.27 | 5.01 | 4.75 | 4.57 | ||
| 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | |||
| (Sanmar) Gildan 8400 50/50 5.6 oz. | N | 7.65 | 6.94 | 5.94 | 5.56 | 5.23 | 4.97 | 4.71 | 4.53 | |
| A | 9.28 | 8.37 | 7.16 | 6.74 | 6.37 | 6.06 | 5.77 | 5.55 | ||
| C | 10.17 | 9.15 | 7.78 | 7.39 | 6.99 | 6.65 | 6.35 | 6.11 | ||
| 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | |||
| (Sanmar) PC61LS 100% cotton 6.1 oz | N | 9.47 | 8.54 | 7.31 | 6.88 | 6.50 | 6.18 | 5.90 | 5.67 | |
| A | 11.64 | 10.43 | 8.93 | 8.45 | 8.02 | 7.62 | 7.30 | 7.02 | ||
| C | 12.21 | 10.93 | 9.31 | 8.86 | 8.42 | 8.00 | 7.68 | 7.38 | ||
| FLEECE / SWEATSHIRTS | ||||||||||
| 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | |||
| Hanes P160 | N | 9.23 | 8.54 | 7.38 | 7.12 | 6.86 | 6.59 | 6.43 | 6.33 | |
| (ash & lt. Steel) | A | 13.08 | 10.60 | 9.16 | 8.83 | 8.50 | 8.18 | 7.98 | 7.85 | |
| Crewneck 7.8 oz. 50/50 | C | 13.58 | 11.00 | 9.50 | 9.16 | 8.82 | 8.48 | 8.28 | 8.15 | |
| Staton | ||||||||||
| 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | |||
| Gildan 18000 | N | 9.99 | 8.09 | 6.99 | 6.74 | 6.49 | 6.24 | 6.09 | 5.99 | |
| 7.75 oz. 50/50 | A | 12.34 | 9.99 | 8.64 | 8.33 | 8.02 | 7.71 | 7.53 | 7.40 | |
| Crewneck | C | 12.81 | 10.38 | 8.97 | 8.65 | 8.33 | 8.01 | 7.82 | 7.69 | |
| Staton | ||||||||||
| 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | |||
| Jerzees 562M | N | 10.33 | 7.84 | 7.13 | 6.54 | 6.29 | 6.05 | 5.91 | 5.81 | |
| Crewneck- 8 oz. 50/50 | A | 12.52 | 9.61 | 8.66 | 8.01 | 7.71 | 7.42 | 7.24 | 7.12 | |
| Sanmar | C | 13.96 | 10.78 | 9.67 | 8.98 | 8.65 | 8.32 | 8.12 | 7.98 | |
| 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | |||
| Jerzees 4528M | ||||||||||
| Crewneck- 9.5 oz. 50/50 | A | 28.56 | 22.61 | 19.89 | 18.84 | 18.14 | 17.45 | 17.03 | 16.75 | |
| Sanmar- 1/4 zip | C | 29.98 | 23.76 | 20.88 | 19.80 | 19.07 | 18.33 | 17.89 | 17.60 | |
| Hanes F260 Pro Print | 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | ||
| 10 oz.- 90/10 - Crewneck | N | 12.60 | 10.21 | 8.82 | 8.51 | 8.19 | 7.88 | 7.69 | 7.56 | |
| (ash & lt. steel) | A | 14.12 | 11.44 | 9.88 | 9.53 | 9.18 | 8.83 | 8.61 | 8.47 | |
| Staton | C | 15.54 | 12.59 | 10.88 | 10.49 | 10.10 | 9.71 | 9.48 | 9.32 | |
| Port & Co. PC90 | 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | ||
| Crewneck | N | 13.32 | 10.26 | 9.22 | 8.55 | 8.23 | 7.92 | 7.73 | 7.60 | |
| 9 oz. 50/50 | A | 15.67 | 12.16 | 10.86 | 10.14 | 9.76 | 9.39 | 9.16 | 9.01 | |
| Sanmar | C | 17.01 | 13.25 | 11.80 | 11.04 | 10.63 | 10.22 | 9.98 | 9.81 | |
| Alstyle 1572 | 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | ||
| 9 oz. 80/20 | A | 14.47 | 12.18 | 11.98 | 11.16 | 10.56 | 10.14 | 10.14 | 9.71 | |
| Crewneck | C | 15.40 | 12.98 | 11.78 | 11.93 | 11.33 | 10.88 | 10.88 | 10.42 | |
| F259 Sport Tek | 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | ||
| Full Zip- 9 oz. - 60/40 | C | 33.59 | 26.68 | 23.41 | 22.23 | 21.41 | 20.59 | 20.09 | 19.76 | |
| Sanmar | ||||||||||
| F253 Sport Tek | 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | ||
| 9 oz. 60/40 | N | 29.47 | 23.34 | 20.52 | 19.45 | 18.73 | 18.01 | 17.58 | 17.29 | |
| 1/4 zip - Athletic Cut | C | 29.47 | 23.34 | 20.52 | 19.45 | 18.73 | 18.01 | 17.58 | 17.29 | |
| Sanmar | ||||||||||
| F280 Sport Tek | 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | ||
| 12 oz. 80/20 | C | 35.65 | 28.35 | 24.85 | 23.62 | 22.75 | 21.87 | 21.35 | 21.00 | |
| Sanmar | ||||||||||
| HOODED SWEATS | ||||||||||
| Gildan 18500 | 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | ||
| Pullover Hooded | N | 14.71 | 12.75 | 12.75 | 12.26 | 12.26 | 11.77 | 11.77 | 11.28 | |
| (ash & sport grey ) | A | 15.53 | 13.46 | 13.46 | 12.94 | 12.94 | 12.42 | 12.42 | 11.90 | |
| 7.75 oz. 50/50 Staton | C | 16.42 | 14.23 | 14.23 | 13.69 | 13.69 | 13.14 | 13.14 | 12.59 | |
| Hanes P170 | 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | ||
| Pullover Hooded | N | 20.60 | 16.69 | 14.42 | 13.91 | 13.39 | 12.88 | 12.57 | 12.36 | |
| (ash & lt. steel) | A | 21.47 | 17.39 | 15.03 | 14.49 | 13.95 | 13.42 | 13.09 | 12.88 | |
| 7.8 oz. 50/50 Staton | C | 21.92 | 17.75 | 15.34 | 14.79 | 14.25 | 13.70 | 13.37 | 13.15 | |
| Jerzees 4997M/R490 | 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | ||
| Hooded Pullover | N | 26.48 | 20.57 | 17.78 | 17.14 | 16.51 | 15.87 | 15.49 | 15.24 | |
| (birch & oxford) | A | 28.28 | 22.91 | 19.80 | 19.09 | 18.38 | 17.68 | 17.25 | 16.97 | |
| Sanmar 9.5 oz. - 50/50 | C | 28.94 | 23.44 | 20.26 | 19.54 | 18.81 | 18.09 | 17.66 | 17.37 | |
| Hanes F280 | 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | ||
| Hooded Full Zip---10 oz. | N | 33.60 | 27.21 | 23.52 | 22.68 | 21.84 | 21.00 | 20.50 | 20.16 | |
| (ash, lt steel) | A | 37.04 | 30.00 | 25.93 | 25.00 | 24.08 | 23.15 | 22.59 | 22.22 | |
| Staton | C | 37.86 | 30.67 | 26.50 | 25.56 | 24.61 | 23.66 | 23.10 | 22.72 | |
| Jerzees 996M | 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | ||
| Pullover Hooded | W | 20.49 | 16.63 | 13.58 | 13.10 | 12.61 | 12.13 | 11.84 | 11.64 | |
| Sanmar - 8 oz. - 50/50 | A | 22.75 | 18.46 | 15.17 | 14.63 | 14.09 | 13.54 | 13.22 | 13.00 | |
| C | 23.29 | 18.90 | 15.54 | 14.99 | 14.43 | 13.88 | 13.55 | 13.32 | ||
| Hanes F170 | 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | ||
| 10oz.- 90/10 | N | 27.13 | 21.98 | 18.99 | 18.31 | 17.63 | 16.96 | 16.55 | 16.28 | |
| (ash & lt. steel) | A | 28.80 | 23.33 | 20.16 | 19.44 | 18.72 | 18.00 | 17.57 | 17.28 | |
| Hooded Pullover – Staton | C | 30.22 | 24.48 | 21.15 | 20.40 | 19.64 | 18.89 | 18.43 | 18.13 | |
| Port & Company PC90H | 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | ||
| Hooded Pullover | N | 25.66 | 19.91 | 17.20 | 16.59 | 15.97 | 15.36 | 14.99 | 14.75 | |
| 9 oz. 50/50 | A | 27.04 | 21.02 | 18.17 | 17.52 | 16.87 | 16.22 | 15.83 | 15.57 | |
| youth- PC90YH Sanmar | C | 27.76 | 21.61 | 18.67 | 18.01 | 17.34 | 16.67 | 16.27 | 16.01 | |
| Alstyle 1573 | 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | ||
| 9 oz. 80/20 | W | 19.51 | 16.37 | 16.07 | 14.91 | 14.01 | 13.45 | 13.45 | 12.89 | |
| Hooded Pullover | C | 20.65 | 17.36 | 17.06 | 15.86 | 14.96 | 14.36 | 14.36 | 13.76 | |
| Alstyle 1574 | 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | ||
| 9 oz. 80/20 | W | 22.88 | 19.29 | 18.99 | 16.81 | 16.81 | 16.14 | 16.14 | 15.47 | |
| Hooded Full Zip | C | 24.02 | 20.28 | 19.98 | 17.77 | 17.77 | 17.06 | 17.06 | 16.35 | |
| Sport Tek- PA-F254 | 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | ||
| Pullover- 9 oz. 60/40 | C | 29.90 | 23.34 | 20.17 | 19.45 | 18.73 | 18.01 | 17.58 | 17.29 | |
| Sanmar | ||||||||||
| Sport Tek- PA-F281 | 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | ||
| Hooded Pullover | C | 42.26 | 33.36 | 28.83 | 27.80 | 26.77 | 25.74 | 25.12 | 24.71 | |
| 12 oz. 60/40 - Super Hvwt. | ||||||||||
| Sanmar | ||||||||||
| Sport Tek- PA-F258 | 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | ||
| Full Zip Hooded | C | 36.08 | 28.35 | 24.50 | 23.62 | 22.75 | 21.87 | 21.35 | 21.00 | |
| 9 oz. 60/40 - Super Hvwt. | ||||||||||
| Sanmar | ||||||||||
| Jerzees- 993M | 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | ||
| 8 oz. 50/50 | A | 31.25 | 25.31 | 21.88 | 21.09 | 20.31 | 19.53 | 19.06 | 18.75 | |
| Full Zip Hooded | C | 33.45 | 27.10 | 23.42 | 22.58 | 21.75 | 20.91 | 20.41 | 20.07 | |
| Alpha | ||||||||||
| Hanes F283 | 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | ||
| 10 oz. 90/10 | N | 38.76 | 30.52 | 26.37 | 25.43 | 24.49 | 23.55 | 22.98 | 22.61 | |
| Full Zip Hooded | A | |||||||||
| Sanmar | C | 39.46 | 31.09 | 26.86 | 25.91 | 24.95 | 23.99 | 23.41 | 23.03 | |
| Port & Company PC90P | 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | ||
| PANT 9 oz. 50/50 | C | 22.69 | 17.50 | 15.13 | 14.59 | 14.05 | 13.51 | 13.18 | 12.97 | |
| Sanmar | ||||||||||
| Gildan 18200 | 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | ||
| PANT | A | 14.34 | 11.61 | 10.04 | 9.68 | 9.32 | 8.96 | 8.75 | 8.60 | |
| 7.75 oz. - 50/50 | C | 14.73 | 11.93 | 10.31 | 9.94 | 9.57 | 9.21 | 8.98 | 8.84 | |
| Staton | ||||||||||
| Jerzees 973M | 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | ||
| 973M PANT 8 oz. | A | 16.78 | 13.62 | 10.99 | 10.60 | 10.20 | 9.81 | 9.58 | 9.42 | |
| Sanmar | C | 17.44 | 14.16 | 11.45 | 11.04 | 10.63 | 10.22 | 9.98 | 9.81 | |
| Hanes P650 | 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | ||
| 8oz. PANT | A | 14.52 | 11.76 | 10.17 | 9.80 | 9.44 | 9.08 | 8.86 | 8.71 | |
| Staton | C | 14.96 | 12.11 | 10.47 | 10.10 | 9.72 | 9.35 | 9.12 | 8.97 | |
| Jerzees 4850 MP | 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | ||
| PANT with POCKETS | A | 19.16 | 15.52 | 13.41 | 12.93 | 12.45 | 11.97 | 11.69 | 11.49 | |
| 9 oz. Supersweats- 50/50 | C | 19.80 | 16.04 | 13.86 | 13.36 | 12.87 | 12.37 | 12.08 | 11.88 | |
| Sanmar | ||||||||||
| Fashion Fleece | ||||||||||
| Port Authority F292 | 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | ||
| ¼ zip sueded | C | 38.14 | 30.02 | 25.94 | 25.02 | 24.09 | 23.16 | 22.61 | 22.24 | |
| Sanmar | ||||||||||
| Port Authority JP77 | 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | ||
| full zip fleece | C | 42.26 | 33.36 | 28.83 | 27.80 | 26.77 | 25.74 | 25.12 | 24.71 | |
| Sanmar | ||||||||||
| Port Authority LP77 | 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | ||
| Ladies | C | 42.26 | 33.36 | 28.83 | 27.80 | 26.77 | 25.74 | 25.12 | 24.71 | |
| Sanmar | ||||||||||
| Port Authority F220 | 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | ||
| Flatback ¼ zip | C | 42.26 | 33.36 | 28.83 | 27.80 | 26.77 | 25.74 | 25.12 | 24.71 | |
| Sanmar | ||||||||||
| Port Authority L221 | 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | ||
| Ladies | C | 42.26 | 33.36 | 28.83 | 27.80 | 26.77 | 25.74 | 25.12 | 24.71 | |
| Sanmar | ||||||||||
| Port Authority J764 | 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | ||
| Legacy Jacket | C | 50.50 | 40.03 | 34.59 | 33.36 | 32.12 | 30.89 | 30.15 | 29.65 | |
| Sanmar | ||||||||||
| Sierra Pacific 3010 | 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | ||
| Staton | C | 20.56 | 16.65 | 14.39 | 13.88 | 13.36 | 12.85 | 12.54 | 12.34 | |
| Sierra Pacific 3061 | 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | ||
| Staton | C | 25.94 | 21.01 | 18.15 | 17.51 | 16.86 | 16.21 | 15.82 | 15.56 | |
| Sierra Pacific 3051 | 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | ||
| Staton | C | 25.24 | 20.44 | 17.66 | 17.03 | 16.40 | 15.77 | 15.39 | 15.14 | |
| GOLF SHIRTS | ||||||||||
| 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | |||
| Gildan 3800 | N | 12.04 | 10.54 | 9.03 | 8.43 | 8.13 | 7.83 | 7.53 | 7.22 | |
| (ash/sport gray) | A | 13.12 | 11.48 | 9.84 | 9.19 | 8.86 | 8.53 | 8.20 | 7.87 | |
| 100% cotton pique- 7 oz. | C | 13.93 | 12.19 | 10.45 | 9.75 | 9.40 | 9.05 | 8.71 | 8.36 | |
| Staton | ||||||||||
| 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | |||
| Stedman by Hanes- 055x | N | 11.83 | 10.35 | 8.87 | 8.28 | 7.98 | 7.69 | 7.39 | 7.10 | |
| (ash/lt. steel) | A | 13.53 | 11.83 | 10.14 | 9.47 | 9.13 | 8.79 | 8.45 | 8.12 | |
| 055x 100% pique- 7 oz. | C | 14.27 | 12.48 | 10.70 | 9.99 | 9.63 | 9.27 | 8.92 | 8.56 | |
| Staton | ||||||||||
| 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | |||
| Port Authority K500 | C | 15.88 | 13.89 | 11.91 | 11.12 | 10.72 | 10.32 | 9.92 | 9.53 | |
| 65/35 5 oz. Silky Hand youth Y500 | ||||||||||
| Sanmar | 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | ||
| Port Authority K420 | C | 21.18 | 18.53 | 15.88 | 14.83 | 14.30 | 13.77 | 13.24 | 12.71 | |
| 100% soft cotton pique- 7 oz. | ||||||||||
| Youth-Y420 Ladies- L420 | ||||||||||
| Sanmar | 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | ||
| Harriton M265 | C | 12.70 | 9.45 | 9.45 | 9.09 | 9.09 | 8.72 | 8.72 | 8.36 | |
| 65/35 soft silky material- 5.6 oz. | ||||||||||
| Alpha | ||||||||||
| 12 | 24 | 48 | 72 | 144 | 300 | 500 | 1000 | |||
| Harriton M200 | C | 15.04 | 11.48 | 11.48 | 11.04 | 11.04 | 10.60 | 10.60 | 10.15 | |
| 100% ringspun cotton pique- 6 oz. | ||||||||||
| Alpha |