| Numbers | 12 | 24 | 36 | 48 | 72 |
| 4" & 6" Varsity Style | |||||
| black & white | 2.25 | 1.75 | 1.50 | 1.20 | 1.05 |
| *stock colors | 2.50 | 2.25 | 1.75 | 1.40 | 1.05 |
| *special order colors | 3.50 | 3.00 | 2.50 | 1.90 | 1.25 |
| * see pg.bottom for info | |||||
| 2" Varsity Style | .90 | 0.75 | .60 | .50 | .45 |
| 3" Varsity Style | 1.80 | 1.50 | 1.20 | 1.00 | .90 |
| 8" Varsity Style | 3.72 | 3.10 | 1.86 | 1.55 | 1.40 |
| 10" Varsity Style | 5.28 | 4.40 | 2.64 | 2.20 | 2.05 |
| 12" Varsity Style | 7.20 | 6.00 | 3.60 | 3.00 | 2.70 |
CUSTOM
NUMBERS-- dare to be different
!-----click here for style choices
* Stock Colors: black, white, red, royal, navy,
teal, gold, maroon, dark green, purple, gray
*
Special Order Colors: cardinal, columbia
blue, kelly, maize, old gold, orange, pink