Shirt Pricing with-imprint....Instructions

******** See sample pricing tables for shirts and printing prices below ***********

Shirt Pricing: Price per shirt based on quantity ordered (N = white & natural, A= ash, C = colors)

Pricing Example: 100 black shirts with 1 color front imprint and 2 color back imprint;

Shirt Price (black= (C) colored shirt) $3.18 (see 144-300 column in shirt price list)

Front imprint = 1 color front imprint on dark shirts = $.80, (see the 144-300 quantity column on print price list)

Back imprint = 2 color back imprint on dark shirts = $1.05 ( 144-300)

Total Printing Charges = $1.85

Shirt Price = $3.18 + Printing charges-$1.85- Total = $5.03

Screen Charges= (1 color front= $20, + 2 color back= $40) (screen charges explained on complete price list)

Total Screen Charges= $60

Shirt Price List
Printing Price List

Left Column (1-6) denotes number of imprint colors. Top Row (12-5000) denotes number of printed items.
Light and Dark denotes difference in print pricing for light and dark shirts.
See individual shirt page for definition of light and dark shirts.

12 24 48 72 144 300 600 1000 2500 5000
1 Light 3.00 2.00 1.50 1.15 0.65 0.55 0.50 0.45 0.40 0.35
1 Dark 4.00 3.00 1.70 1.35 0.80 0.75 0.70 0.65 0.60 0.55
2 Light 4.50 3.00 1.70 1.35 0.85 0.75 0.70 0.65 0.55 0.45
2 Dark 5.50 4.00 1.90 1.55 1.05 0.95 0.90 0.95 0.75 0.65
3 Light 6.00 4.00 2.10 1.65 1.15 1.05 0.90 0.85 0.70 0.55
3 Dark 7.00 5.00 2.40 1.95 1.55 1.40 1.70 1.15 0.90 0.75
4 Light 7.50 5.00 2.40 1.90 1.40 1.30 1.10 1.05 0.85 0.65
4 Dark 8.50 6.00 2.70 2.10 1.85 1.70 2.05 1.35 1.05 0.85
5 Light 9.00 6.00 2.70 2.15 1.65 1.55 1.30 1.25 1.00 0.75
5 Dark 10.00 7.00 3.00 2.45 2.15 2.00 2.55 1.60 1.15 0.95
6 Light 10.50 7.00 3.00 2.40 1.90 1.80 1.50 1.45 1.15 0.85
6 Dark 11.50 8.00 3.30 2.70 2.35 2.25 2.95 1.75 1.30 1.05

It's EASY---just add your quantity shirt price and your quantity printing price