NUMBERS
Pricing is
per location--includes 2 numbers
Stock Numbers
* Stock Colors: black, white, red, royal, navy, gold, dark green
*
Special Order Colors: cardinal, columbia
blue, kelly, maize, old gold, orange, pink,
teal, maroon,, purple, gray
2
color numbers- double the prices below
| Thermo Film | |||||
| Price per LOCATION | 12 | 24-40 | 60 up | ||
| 4” | 1.35 | 1.25 | 1.15 | ||
| ** DEDUCT .15 PER | 6” | 1.81 | 1.50 | 1.35 | |
| LOCATION FOR | 8” | 2.25 | 1.85 | 1.65 | |
| BLACK & WHITE #'S | 10” | 3.15 | 2.60 | 2.30 | |
| 12” | 4.00 | 3.30 | 3.00 | ||
| DEDUCT these amounts | 12 | 24-40 | 60 up | ||
| when #'s aren't used | 4” | 0.70 | 0.60 | 0.55 | |
| 6” | 0.90 | 0.75 | 0.65 | ||
| 8” | 1.10 | 0.90 | 0.80 | ||
| 10” | 1.55 | 1.30 | 1.15 | ||
| 12” | 2.00 | 1.65 | 1.50 | ||
| Sim Stitch-See Pictures & Description | |||||
| (embroidery heat press) | 12 | 24-40 | 60 up | ||
| Price per INDIVIDUAL | 4” | 1.95 | 1.60 | 1.45 | |
| letter/number | 6” | 2.40 | 1.95 | 1.80 | |
| Pro Cap Letters (HP embroidered) |
8” | 3.45 | 2.80 | 2.55 | |
| 2" Varsity or Script= $1.00 per letter |
10” | 5.10 | 4.10 | 3.75 | |
| min. order= 10 pcs. per style and color |
12” | 6.00 | 4.90 | 4.45 |
Custom Lettering; (black/white= .75 per in) (other colors=$1.00 per in.)
----Price computed by inches of letter height. EX: 3" high white letters (x12" wide)= $2.25
CUSTOM
NUMBERS-- dare to be different
!-----check here for style choices
* Stock Colors: black, white,
*
Special Order Colors: cardinal, columbia
blue, kelly, maize, old gold, orange, pink, red, royal, navy,
teal, gold, maroon, dark green, purple, gray
ADDITIONAL CHARGES
| SPECIAL GARMENTS | ||||||||||||||||||||||||||||
| Sweatshirts & Fleece | add 15% to print pricing | |||||||||||||||||||||||||||
| Jackets | embroidery only | |||||||||||||||||||||||||||
| Pocket Prints | add 25% to print pricing | |||||||||||||||||||||||||||
| Sleeve & Pant Prints | add 25% to print pricing (down the sleeve on long sleeve shirts) | |||||||||||||||||||||||||||
| Cap Printing | add 15% to print pricing (one color only) | |||||||||||||||||||||||||||
| ADDITIONAL CHARGES | ||||||||||||||||||||||||||||
| Screen Charges-light shirts | $20 per color & location (one time charge) | |||||||||||||||||||||||||||
| Screen Charges-dark shirts | $20 ea. per color & location (one time charge) | |||||||||||||||||||||||||||
| Setup- New orders | No setup---Screen charges only | |||||||||||||||||||||||||||
| Setup- Reorders-light shirts | $10 per color and location | |||||||||||||||||||||||||||
| Setup- Reorders-dark shirts | $12 per color and location | |||||||||||||||||||||||||||
| Art Charges | $30 per hour | |||||||||||||||||||||||||||
Process Screens |
$100 (total) | |||||||||||||||||||||||||||
| Process Set Up | $125 new orders & re-orders | |||||||||||||||||||||||||||
| PMS Color Match | $20 per color | |||||||||||||||||||||||||||
| Stock Ink Colors | ** Click here for Stock Ink Colors ** | |||||||||||||||||||||||||||
| Rush Charges | Quote---when required delivery is less than current production time | |||||||||||||||||||||||||||
| Delivery | variable production time, seasonal (contingent on prompt art approval) |