Promotional / Imprintable Poms:
SOLID & COUPON HANDLE POMS
Price includes one color / one side imprint. Add Die Charge
$36.00.
| Style | 200 | 500 | 1000 | 2500 | 5000 | 10000 | |
| S501\S502 | Solid Handle | .77 | .75 | .72 | .65 | .55 | .52 |
| SG501 | Solid Handle w/ Glitter | 1.15 | 1.14 | 1.07 | .99 | .84 | .77 |
| C501\C502 | Coupon Handle | .77 | .75 | .72 | .65 | .55 | .52 |
| CG501 | Coupon Handle w/ Glitter | 1.15 | 1.14 | 1.07 | .99 | .84 | .77 |
Additional color/side: Add $36 die charge plus 8 cents per piece for each additional color/side
RING TAB & KLICKER POMS
Price includes one color/one side imprint. Add Die
Charge $36.00
| 200 | 500 | 1000 | 2500 | 5000 | 10000 | ||
| RT501/RT502 | Ring Tab Handle | .64 | .62 | .60 | .57 | .54 | .50 |
| RTG501 | Ring Tab Handle w/Glitter | .95 | .92 | .90 | .85 | .80 | .75 |
| K501 | Klicker Handle | 1.10 | 1.07 | 1.05 | 1.04 | 1.02 | 1.00 |
| KG501 | Klicker Handle w/Glitter | 1.65 | 1.60 | 1.59 | 1.55 | 1.54 | 1.50 |
Additional color/side: Add $36 die charge plus 8 cents per piece for each additional color/side
750 STREAMER POMS
Price includes one color\one side imprint. Add Die Charge $36.00
| 200 | 500 | 1000 | 2500 | 5000 | 10000 | ||
| S753 | Solid Handle | .94 | .92 | .89 | .82 | .72 | .69 |
| C753 | Coupon Handle | .94 | .92 | .89 | .82 | .72 | .69 |
| K753 | Klicker Handle | 1.27 | 1.24 | 1.22 | 1.20 | 1.19 | 1.17 |
| RT753 | Ring Tab Handle | .80 | .79 | .77 | .74 | .70 | .67 |
| R753 | Rooter Handle | .80 | .79 | .77 | .74 | .70 | .67 |
Additional color/side: Add $36 die charge plus 8 cents per piece for each additional color/side
ROOTER POMS
Price includes one color \ one side imprint. Add Die Charge
$36.00
| 200 | 500 | 1000 | 2500 | 5000 | 10000 | ||
| R50\R502 | Rooter Handle | .64 | .62 | .60 | .57 | .54 | .50 |
| RG501 | Rooter Handle w/ Glitter | .95 | .92 | .90 | .85 | .80 | .75 |
| WR222 | 222 Wide Streamers | .64 | .62 | .60 | .57 | .54 | .50 |
| R753 | 750 Streamers | .80 | .79 | .77 | .74 | .70 | .67 |
Additional color/side: Add $36 die charge plus 8 cents per piece for each additional color/side
SPORTS BALLS
Price includes one color/one side imprint. Add Die Charge $36.00.
| Style | 100 | 250 | 500 | 1000 | 2500 |
| Price each | 1.27 | 1.14 | 1.07 | .90 | .87 |
Imprinting: Price for sports balls includes 1 color, 1 side
imprint; add $36 die charge
Additional Color/Side: Add a $36 die charge plus 20¢ per piece
running charge.
Stripes: For standard stripe, add 20¢ per piece running charge;
for custom stripe ad 30¢ per piece running charge plus $36 die
charge.
MEGAPHONES
Price includes one color/ one side imprint. Add Die Charge $36.
| Style | Description | 100 | 250 | 500 | 1000 | 2500 | 5000 |
| PP101 | 7" Pep Phone | .99 | .82 | .77 | .72 | .69 | .65 |
| MP101 | 8" Megaphone | 1.09 | .92 | .87 | .82 | .79 | .75 |
| D100 | Pop out coupon, Plain | All Quantities $.10 | D101 | Pop out coupon, imprinted | All Quantities $.20 |
| MPC100 | Pop out coupon, Plain | All Quantities $.10 | MPC101 | Pop out coupon, imprinted | All Quantities $.20 |
Additional color/side: Add $36.00 die charge plus .20 per piece for each additional color. To have pop out coupon installed, add .10 per megaphone.
12 & 16 OUNCE STADIUM CUPS
Price includes one color/one side imprint or one color
wrap imprint. Add Die Charge $36.00
| Style | Description | 100 | 250 | 500 | 1000 | 2500 | 5000 |
| C1215 | 12 Oz Smooth | .57 | .45 | .40 | .39 | .37 | .35 |
| C161F | 16 Oz Fluted | .65 | .52 | .47 | .45 | .44 | .40 |
| C1615 | 16 Oz Smooth | .65 | .52 | .47 | .45 | .44 | .40 |
| L12X | Lid with slit for the C121S | All quantities $.10 |
| L16X | Lid with slit for the C161S /C161F | All quantities $.18 |
| LI6NS | Lid without slit for C161S/C161F | All quantities $.18 |
Additional color/side: Add $36 die charge plus 20 cents per piece for each additional color.
22 OUNCE STADIUM CUPS
Price includes one color/one side imprint. Add Die Charge $36.00
| Style | Description | 100 | 250 | 500 | 1000 | 2500 | 5000 |
| C22F | 22 oz Fluted | .82 | .67 | .65 | .62 | .60 | .55 |
| C22S | 22 oz Smooth | .82 | .67 | .65 | .62 | .60 | .55 |
Additional color/side: Add $36 die charge plus 20 cents per piece for each additional color
| L22NS | Lid without slit for the C22S | All quantities $.18 |
| L22X | Lid with slit for the C22S | All quantities $.18 |
16 OUNCE TUMBLERS
Price includes one color/one side imprint. Add Die Charge $36.00
| Style | Description | 100 | 250 | 500 | 1000 | 2500 |
| SPT161 | 16 oz. translucent tumbler | 2.04 | 1.97 | 1.95 | 1.87 | 1.85 |
Additional color/side: Add $36 die charge plus 20 cents per piece for each additional color/side
TRAVEL MUGS
Price includes one color/one side imprint or one color
wrap print. Add Die Charge $36.00
| Style | Description | 100 | 250 | 500 | 1000 | 2500 |
| AM141 | 14 oz. AutoMug | 1.97 | 1.80 | 1.75 | 1.70 | 1.65 |
| FM141 | 14 oz. Future Travel Mug | 1.97 | 1.80 | 1.75 | 1.70 | 1.65 |
| AML141 | 14 oz. AutoMug Lite | 1.97 | 1.80 | 1.75 | 1.70 | 1.65 |
| AMT201 | 14 oz. AutoMug Tankard | 1.04 | .99 | .94 | .89 | .84 |
Additional Colors/side: Add a $36 die charge plus 20 cents per
piece for each additional color.
Lids are installed on all mugs except tankards. Please inquire
for pricing on lids for tankards.
PENNANTS
Price includes one color imprint. Sticks are sold serparately.
Add Die Charge $36.00.
| Style | Description | 100 | 250 | 500 | 1000 | 2500 |
| FP512F | 5" x 12" Felt Strip | 1.07 | .89 | .82 | .62 | .59 |
| FP818F | 8" x 18" Pennant, Felt Strip | 1.47 | 1.25 | 1.14 | 1.02 | .94 |
| FP924F | 9" x 24" Pennant, Felt Strip | 1.69 | 1.44 | 1.35 | 1.24 | 1.10 |
| FP1230F | 12" x 30" Pennant, Felt Strip | 2.49 | 2.07 | 1.77 | 1.57 | 1.45 |
Additional colors/options: Add a $36 die charge plus 60 cents
per piece for each additional color. Once side imprint only.
Add 20 cents per piece for photo die cut option.
| PLAIN | IMPRINTED | ||
| PS16 | 16" Pennant Stick | .14 | .27 |
| PS33 | 33" Pennant Stick | .27 | .40 |
SPIRIT TOWELS
Price includes one color/one side imprint. Add Die
Charge: $36.00
| Style | Description | 100 | 250 | 500 | 1000 | 2500 |
| ST101 | Standard White | 1.99 | 1.75 | 1.65 | 1.32 | 1.25 |
| ST201 | Deluxe White | 2.84 | 2.50 | 2.17 | 1.92 | 1.65 |
| ST301 | Deluxe Colored | 3.50 | 3.17 | 2.84 | 2.59 | 2.32 |
Additional colors/options: Add a $36 die charge plus 50 cents per piece for each additional color. One side imprint only. Add 30 cents per piece for optional golf attachment.
PEP RAGS
Price includes one color/one side imprint. Add Die Charge $36.00
| Style | Description | 100 | 250 | 500 | 1000 | 2500 |
| PR141 | 14" Pep Rag | 1.60 | 1.44 | 1.35 | 1.25 | 1.17 |
| PR211 | 21" Pep Rag | 2.65 | 2.49 | 2.34 | 2.15 | 2.02 |
Additional color/side: Add a $36 die charge plus 20 cents per
piece for each additional color.
For PRC coupon handle add $36 die charge plus 20 cents per unit.
BANNERS
Price includes full color imprint on one side, sewn-in
nylon rope and grommets. Add Die Charge $36.00. Please inquire
for pricing on custom sizes.
| Style | Description | 1 | 5 | 10 | 25 | 50 |
| SVB35 | 3' x 5' Vinyl Banner | 100.00 | 93.75 | 87.50 | 81.25 | 75.00 |
| SVB310 | 3' x 10' Vinyl Banner | 200.00 | 187.50 | 175.00 | 162.50 | 150.00 |
| SVB315 | 3' x 15' Vinyl Banner | 300.00 | 281.25 | 262.50 | 243.75 | 225.00 |
| SVB46 | 4' x 6' Vinyl Banner | 160.00 | 150.00 | 140.00 | 130.00 | 120.00 |
| SVB410 | 4' x 10' Vinyl Banner | 266.67 | 250.00 | 233.33 | 216.67 | 200.00 |
| SVB415 | 4' x 15' Vinyl Banner | 400.00 | 375.00 | 350.00 | 325.00 | 300.00 |
| SVB35P | 3' x 5' with pole pocket | 100.00 | 93.75 | 87.50 | 81.25 | 75.00 |
| SVB46P | 4' x 6' with pole pocket | 160.00 | 150.00 | 140.00 | 130.00 | 120.00 |
YARD SIGNS
Price includes one color/one side imprint. Stakes are
sold separately. Add Die Charge $36.00
| Style | Description | 10 | 25 | 50 | 100 | 250 | 500 | 1000 |
| YS624 | 6" x 24" Yard Sign | 11.84 | 4.84 | 2.50 | 1.67 | .89 | .84 | .75 |
| YS246 | 24" x 6" Yard Sign | 11.84 | 4.83 | 2.50 | 1.67 | .89 | .84 | .75 |
| YS1218 | 12" x 18" Yard Sign | 16.00 | 6.55 | 3.40 | 2.25 | 1.40 | 1.20 | 1.05 |
| YS1224 | 12" x 24" Yard Sign | 16.67 | 6.87 | 3.60 | 2.50 | 1.60 | 1.40 | 1.25 |
| YS1824 | 18" x 24" Yard Sign | 19.25 | 8.00 | 4.25 | 2.80 | 2.25 | 2.10 | 1.80 |
| Style | Description | 10 | 25 | 50 | 100 | 250 | 500 | 1000 |
| YS2424 | 24"x 24" Yard Sign | 24.04 | 10.02 | 5.34 | 3.34 | 2.87 | 2.74 | 2.27 |
| YSC500* | Custom Yard Sign | 25.24 | 10.52 | 5.60 | 3.50 | 3.02 | 2.87 | 2.39 |
| (*Styles YSC501, YSC511, YSC521, YSC541, YSC561, YSC571, YSC581, & YSC591) | ||||||||
| Style | Description | 10 | 25 | 50 | 100 | 250 | ||
| YSS101 | Stock Golf Tournament | 7.20 | 5.70 | 5.04 | 3.15 | 2.75 | ||
HAND FANS
Price includes one color/one side imprint. Add Die Charge $36.00
| Style | Description | 100 | 250 | 500 | 1000 | 2500 |
| CHF101 | Standard Shape | .99 | .89 | .82 | .75 | .69 |
| CHF201 | Round Shape | 1.09 | .95 | .89 | .79 | .72 |
| CHF211 | Paw Shape | 1.09 | .95 | .89 | .79 | .72 |
| CHF221 | Helmet Shape | 1.09 | .95 | .89 | .79 | .72 |
| CHF231 | Patriotic Fan | 1.09 | .95 | .89 | .79 | .72 |
DISCOUNT CARDS & PUNCH CARDS
Price includes imprint or white stock. Add 30 cents per piece for
colored card stock. Add Die Charge $36.00
| Style | Description | 100 | 250 | 500 | 1000 | 2500 |
| DC101 | 1 color/1 side Discount Card | .74 | .67 | .62 | .55 | .49 |
| DC101P | 1color/1side Punch Card | .74 | .67 | .62 | .55 | .49 |
| DC102 | 1 color/2 side Discount Card | .85 | .79 | .72 | .65 | .57 |
| DC102P | 1 color/2 side Punch Card | .85 | .79 | .72 | .65 | .57 |
| DC201 | Full color 1 side Discount Card | 2.25 | 2.07 | 1.89 | 1.70 | 1.50 |
| DC201P | Full color 1 side Punch Card | 2.25 | 2.07 | 1.89 | 1.70 | 1.50 |
| DC202 | Full color 1 side, 1 color back Discount Card | 2.39 | 2.19 | 1.99 | 1.79 | 1.59 |
| DC202P | Full color 1 side, 1 color back Punch Card | 2.39 | 2.19 | 1.99 | 1.79 | 1.59 |
| DC203 | Full color on both sides Discount Card | 3.90 | 3.59 | 3.25 | 2.94 | 2.60 |
| DC203P | Full color on both sides Punch Card | 3.90 | 3.59 | 3.25 | 2.94 | 2.60 |
PLASTIC BADGES
Price includes one color/one side imprint and standard safety pin
back. Add Die Charge $36.00
| Badge Classification | 100 | 250 | 500 | 1000 | 2500 |
| GROUP A | .69 | .49 | .39 | .34 | .30 |
| GROUP B | .72 | .52 | .42 | .37 | .34 |
| GROUP C | .75 | .55 | .44 | .39 | .35 |
| GROUP D | .79 | .57 | .45 | .42 | .37 |
| GROUP E | .80 | .59 | .47 | .44 | .39 |
Additional color/side: Add a $36 die charge plus 20 cents per piece running charge. Optional Bulldog Clip attachment add 30 cents per piece.
BADGE CLASSIFICATIONS
| GROUP A PSB121P 2.25" Round Badge PSB271P 1.5" Square GROUP B GROUP C |
GROUP D PSB311P Star Shape Badge PSB321P Starburst Shape Badge PSB331P Law Star Shape Badge PSB421P 2" x 3.75" Pennant PSB431P 3" Golfcart PSB461P #1 Shape PSB481P 3" Apple PSB531P 3" Tooth PSB571P 3" Pumpkin PSB581P 3" Clover PSB601P 2.75" Round with Nameplate PSB631P 3" Triangle, Point Up PSB661P 3" Triangle, Point Down PSB651P 3" Seven point Star |
GROUP E PSB151P 3.5" Round PSB301P Heart Shape Badge PSB371P Football Helmet Badge PSB381P Stop Sign shape Badge PSB391P Backboard Badge PSB401P 2" x 3" Football PSB411P 2" x 3" Megaphone PSB441P 2.5 x 3.25" Golf Pin Oval PSB451P 3" Paw Shape PSB491P 2.5" x 3.125" Book PSB501P 2.75" x 2.125" House PSB511P 3.5" x 2.25" Lightbulb PSB521P 3.5" Thumbs Up PSB541P 3.5" Texas PSB551P 2.125" x 3.25" USA PSB561P 2.5" x 3.25" Vote PSB591P 3.5" St. Patty Hat PSB641P 3.5" Diamond |
SOFT KEY CHAINS
Price includes one color/one side imprint. Add Die
Charge $36.00
| Style | Description | 100 | 250 | 500 | 1000 | 2500 |
| KF100 | Standard Shape | .99 | .64 | .50 | .47 | .45 |
| KF500 | Custom Shape | 1.09 | .72 | .59 | .54 | .50 |
Standard Shapes: KF101, KF111, KF121, KF131, KF141, KF151,
& KF161
Custom Shapes: KF501, KF511, KF521, KF531, KF541, KF551, KF561,
& KF571
Additional color/side: Add a $36 die charge plus 20 cents per
piece running charge. One side imprint only.
FELT BOOK MARKS
Price includes one color/one side imprint. Add Die Charge $36.00
| Style | Description | 100 | 250 | 500 | 1000 | 2500 |
| FBM101 | Felt Book Marks | .75 | .72 | .65 | .54 | .42 |
Additional color/side: Add a $36 die charge plus 18 cents per piece running charge. Tassels are not installed for shipping.
FLOATING KEY CHAINS
Price includes one color/one side imprint. Add Die Charge $36.00.
| Style | Description | 100 | 250 | 500 | 1000 | 2500 |
| FKC101 | Floating Key Chain | 1.24 | .92 | .74 | .62 | .54 |
One side imprint only. Chains are not installed for shipping.
VINYL SEAT CUSHIONS
Price includes one color/one side imprint. Add Die Charge $36.00
| Style | Description | 100 | 250 | 500 | 1000 | 2500 |
| VC111 | 14" Round, 1 1/4" thick | 3.75 | 3.45 | 3.25 | 2.85 | 2.80 |
| VC121 | 14" Round, 2" thick | 4.39 | 4.19 | 3.85 | 3.50 | 3.30 |
| VC211 | 12" Square, 1" thick | 2.72 | 2.30 | 1.95 | 1.74 | 1.59 |
| VC311 | 14" Square, 1 1/4" thick | 3.72 | 3.40 | 3.12 | 2.79 | 2.65 |
| VC311S | 14" 1 1/4" thick w/backslit | 5.05 | 4.73 | 4.45 | 4.12 | 3.98 |
| VC311P | 14" 1 1/4" thick w/pocket | 4.14 | 3.82 | 3.54 | 3.22 | 3.07 |
| VC321 | 14" Square, 2" thick | 4.20 | 3.90 | 3.70 | 3.40 | 3.10 |
| VC321S | 14" 2" thick w/backslit | 5.53 | 5.23 | 5.03 | 4.73 | 4.43 |
| VC321P | 14" 2" thick w/pocket | 4.62 | 4.32 | 4.12 | 3.82 | 3.52 |
| VC331 | 14" Square, 2 1/2" thick | 4.89 | 4.72 | 4.44 | 4.22 | 3.70 |
| VC331P | 14" 2 1/2" thick w/pocket | 5.32 | 5.14 | 4.87 | 4.64 | 4.12 |
Additional color/side: Add a $36 die charge plus 40 cents per
piece for each additional color/side imprint.
See chart for art charges for multiple ad options.
ART CHARGES FOR MULTIPLE AD OPTIONS
| No. of Ads | Art Charges | Imprint Area per Ad |
| 1-4 | call for art charges | 5 3/4" x 5 3/4" |
| 6 | 1-877-503-7415 | 5 3/4" x 3 7/8" |
| 8 | 5 3/4" x 2 7/8" | |
| 12 | 3 7/8" x 2 7/8" | |
| 16 | 2 7/8" x 2 7/8" | |
| 20 | 2 7/8" x 2 5/16" |
Live Copy Space 11 1/2" x 11 1/2".
Art Charge is for typesetting and keyling only. Pricing does not
include additional side of color charges. All logos, stylized
type, etc. must be furnished in black and white camera ready
format. Additional charges may apply for varying configurations
of ads or artwork clean-up.
RAIN PONCHOS
Price includes one color/one side imprint. Add Die Charge $36.00
| Style | Description | 50 | 100 | 250 | 500 | 1000 |
| RP101 | 36" x 50" Child Size | 6.85 | 6.15 | 5.97 | 5.55 | 5.40 |
| RP201 | 72" x 50" Adult Size | 8.55 | 7.70 | 7.50 | 6.95 | 6.75 |
Additional color/side: Add a $36.00 die charge plus 80 cents per piece for each additional color/position imprint. Imprint will be on the back unless otherwise noted.
VINYL CHAIR BACK
Price includes one color/one side imprint. Add Die Charge $36.00
| Style | Description | 100 | 250 | 500 | 1000 | 2500 |
| CBC101 | Vinyl Chair Back | 1.75 | 1.59 | 1.40 | 1.24 | 1.05 |
Additional color/side: Add a $36 die charge plus 40 cents per piece for each additional color/side imprint.
FOAM SEAT CUSHIONS
Price includes one color / one side imprint. Add Die Charge
$36.00.
| Style | Description | 100 | 250 | 500 | 1000 | 2500 |
| SC201 | Foam Seat Cushion | 4.42 | 4.32 | 4.22 | 4.10 | 4.00 |
One color / one side imprint only.
CHEERSTAR POMS
| Style | Quantity | Price |
| H125 | 12 or more of the same color | 1.57 |
| H125 | Less than 12 | 2.09 |
| HG125 | 12 or more of the same color | 1.97 |
| HG125 | Less than 12 | 2.60 |
| H75 | 12 or more of the same color | 2.09 |
| H75 | Less than 12 | 2.60 |
| HG175 | 12 or more of the same color | 2.60 |
| HG175 | Less than 12 | 3.25 |
NOTE: Toy Poms are available in solid or two color imxed only.
Imprint Information: For imprinted handles add $36.00 plus 40
cents per piece for pom orders of quantities of 50-99, add 20
cents per piece for quantities of 100 or more.
POM ACCESSORIES
| MS-5 | 2" x 500' Metallic Streamer | $7.55 each |
| MS-12 | 2" x 1200' Metallic Streamer | $15.10 each |
| NS-500 | 2" x 500' Neon Streamer | $7.55 each |
| PPG-1 | 2 ply Pom Bag | $0.59 each |
CUSTOM LABELS
Custom Labels $0.10 each
$50 1-time set-up charge. 3 sizes: Baton, Standard, Short Handle.
Minimum 500 per size.